Battle
of the Books - 2012 / 2013 list by author |
||
| Author | Title | Grade Level |
| Armstrong, Alan | Whittington (Newbery Honor – 2006) | 4+ |
| Aker, Don | One On One (OLA Best Bet 2005) | 5 + |
| Alcott, Louisa May | Little Women | 6+ |
| Alexander, Lloyd | Time Cat | 4+ |
| Armstrong, William H. | Sounder (Newbery – 1970) | 4+ |
| Atwater, Richard and Florence | Mr. Popper's Penguins (pub. 1938 - Newberry Honor) | 4+ |
| Austen, Catherine | All Good Children |
6+ |
| Auxier, Jonathan | Peter Nimble and His Fantastic Eyes |
5+ |
| Avi | Poppy (Boston Globe-Horn Book Award 1996) | 4+ |
| Babbitt, Natalie | Tuck Everlasting | 5+ |
| Barry, Dave & Pearson, Ridley (either author accepted in battle) | Peter and the Starcatchers | 5+ |
| Baum, Frank | The Wonderful Wizard of Oz | 5+ |
| Baxter, Jean Rae | Way Lies North (Red Maple Nominee 2009) | 6+ |
| Bell, William | Zack (Red Maple Nominee 1999, Mr. Christie 1998) | 7+ |
| Bianco, Margery Williams (for battles either Bianco or Williams correct for author) | The Velveteen Rabbit | 3-4+ |
Birdsall, Jeanne |
The Penderwicks (National Book Award) |
5+ |
| Blume, Judy | Tales of a Fourth Grade Nothing | 4+ |
Bowman, Patrick |
Torn from Troy (Red Maple Nominee 2012) |
6+ |
| Buckley-Archer, Linda | Gideon the Cutpurse Note: American edition is called the Time Travelers and can be accepted in Battle - Jane | 5+ |
| Buffie, Margaret | Who is Frances Rain? | 6+ |
| Burgess, Thornton W. | The Adventures of Old Mr. Toad | 3-4+ |
| Burnett, Frances Hodgson | The Secret Garden | 5+ |
| Bush, Maureen | Feather Brain | 4+ |
| Card, Orson Scott | Ender’s Game (Hugo & Nebula Awards) | 6 - 7+ |
| Carroll, Lewis | Through the Looking Glass | 5+ |
| Carter, Anne Laurel | Shepherd’s Granddaughter (Red Maple Nominee 2010) | 6+ |
| Choldenko, Gennifer | Al Capone Does My Shirts (Newbery Honor – 2005) | 6+ |
| Christopher, John | The White Mountains (ALA Notable Bk) | 5+ |
| Citra, Becky | Never to Be Told (Silver Birch Nominee 2008) | 5+ |
| Cleary, Beverly | Ramona Quimby, Age 8 (Newbery Honor– 1982) | 4+ |
| Clements, Andrew | Lost and Found | 4+ |
| Coerr, Eleanor | Sadako and the Thousand Paper Cranes | 5+ |
| Cohen, Marina | Ghost Ride (Red Maple Nominee 2011) | 6+ |
| Colfer, Eoin | Artemis Fowl | 5+ |
Collins, Suzanne |
5+ |
|
| Collodi, Carlo | Pinnochio | 5+ |
| Constable, Kate | The Singer of All Songs | 6+ |
| Cooper, Afua | My Name is Henry Bibb (Red Maple Nominee 2011) | 6+ |
| Cooper, Susan | King of Shadows | 5+ |
| Coville,Bruce | Jeremy Thatcher Dragon Hatcher | 5+ |
| Creech, Sharon | The Wanderer (Newbery Honor – 2001) | 5+ |
| Cushman, Karen | The Midwife's Apprentice (Newbery – 1996) | 6+ |
| Dahl, Roald | Charlie and the Chocolate Factory | 4+ |
| Dahl, Roald | Matilda | 4+ |
| DeMeulemeester, Linda | Grim Hill, the Secret Deepens (Silver Birch Nominee 2010) | 4+ |
| DiCamillo, Kate | Because of Winn Dixie (Newbery Honor 2001) | 4+ |
| Dickens, Charles | A Christmas Carol | 6+ |
| Dowd, Siobhan | The London Eye Mystery | 6+ |
| Draper, Penny | Terror at Turtle Mountain (Silver Birch Nominee 2007) | 5+ |
| DuPrau, Jeanne | City of Ember | 5+ |
| Ellis, Deborah & Walters, Eric (either author accepted in Battle) | Bifocal | 6+ |
| Ellis, Sarah | Odd Man Out (Silver Birch Nominee 2008) | 5+ |
| Erdrich, Louise | The Birchbark House | 4+ |
| Estes, Eleanor | The Hundred Dresses | 4+ |
| Falcone, L.M. | Walking With the Dead (Silver Birch 2007) | 5+ |
| Farley, Walter | The Black Stallion | 4+ |
| Farmer, Nancy | House of the Scorpion (Newbery Honor – 2003) | 6+ |
| Fitch, Sheree | The Gravesavers (Red Maple Nominee 2006) | 5+ |
| Fitzhugh, Louise | Harriet the Spy | 4+ |
| Fleischman, Sid | The Whipping Boy (Newbery – 1987) | 4+ |
| Fox, Paula | The Slave Dancer (Newbery – 1974) | 6+ |
| Funke, Cornelia | Inkheart | 5+ |
| Gaiman, Neil | The Graveyard Book (Newbery – 2009) | 5+ |
| George, Jean Craighead | My Side Of the Mountain | 5+ |
| Ghent, Natalie | Odds Get Even (Silver Birch Nominee 2010) | 4+ |
| Giff, Patricia Reilly | Pictures of Hollis Woods (Newbery Honor – 2002) | 5+ |
| Gilmore, Rachna | That Boy Red (Silver Birch Nominee 2012) | 5+ |
| Grant, Vicki | Quid Pro Quo (Silver Birch Nominee 2006) | 6+ |
Guest, Jacqueline |
Ghost Messages (Silver Birch Nominee 2012) |
4+ |
| Haddix, Margaret | Among the Hidden | 5+ |
| Harrison, Troon | A Bushel of Light (Red Maple Nominee 2002) | 5+ |
Harvey, Alyxandra |
Haunting Violet (Red Maple Nominee 2012) |
6+ |
| Haworth-Attard, Barbara | Home Child (Silver Birch Nominee 1998 ) | 4+ |
| Heneghan, James | Safe House (OLA Best Bet 2006) | 5+ |
| Henkes, Kevin | Olive’s Ocean (Newbery Honor 2004) | 5+ |
| Hiassen, Carl | Hoot (Newbery Honor – 2003) | 5+ |
| Holm, Jennifer | Our Only May Amelia (Newbery Honor – 2000) | 5+ |
| Horowitz, Anthony | Stormbreaker | 6+ |
| Horvath, Polly | The Trolls (Boston Globe-Horn Book Honor 1999) | 5+ |
| Howe, James | Bunnicula | 4-5+ |
| Hume, Stephen | Ben Franklin’s War | 5+ |
| Hunter, Erin | Into the Wild | 5 + |
| Huser, Glen | Skinnybones and the Wrinkle Queen (Red Maple Nominee 2008) | 6+ |
Jacques, Brian |
5+ |
|
| Jaimet, Kate | Dunces Anonymous (Silver Birch Nominee 2011) | 4+ |
| Jocelyn, Marthe | How it Happened in Peach Hill (OLA Best Bet, CLA Award Shortlist 08) | 6+ |
| Jones, David | Baboon (Silver Birch Nominee 2008) | 4+ |
| Juster, Norton | The Phantom Tollbooth | 5+ |
| Kacer, Kathy | Clara’s War (Red Maple 2000) | 5+ |
| Kacer, Kathy | Night Spies |
5+ |
| Kadohata, Cynthia | Kira-Kira (Newbery – 2005) | 5+ |
| Kerz, Ann | Mealworm Diaries (Silver Birch Nominee 2010) | 4+ |
| King-Smith, Dick | Babe: the Gallant Pig | 4+ |
| Konigsburg, E.L. | The View From Saturday (Newbery – 1997) | 5+ |
| Korman, Gordon | Pop (Red Maple Nominee 2011) | 5+ |
| Kress, Adrienne | Timothy and the Dragon’s Gate (OLA Best Bet 2009) | 4+ |
| L’Engle, Madeleine | A Wrinkle in Time | 5+ |
| Larson, Kirby | Hattie Big Sky (Newbery Honor – 2007) | 6+ |
| Lawrence, Iain | The Giant-Slayer (Silver Birch Nominee 2011) | 5+ |
Lawson, Julie |
Ghosts of the Titanic (Silver Birch Nominee 2012) |
5+ |
| Levine, Gail Carson | Fairest | 5+ |
| Lewis, C.S. | The Magician’s Nephew | 4+ |
| Lewis, C.S. | The Voyage of the Dawn Treader | 4+ |
| Linden, Dianne | Peacekeepers (Red Maple Nominee 2005) | 5+ |
| Lisle, Janet Taylor | The Art of Keeping Cool (Scott O’Dell Award 2001) | 5+ |
| London, Jack | Call of the Wild | 7+ |
| Lottridge, Celia Barker | Ticket to Curlew (CLA Award 1993, Geoffrey Bilson) | 5+ |
| Lowry, Lois | The Giver (Newbery – 1994) | 6+ |
| Mack, Winnie | After All, You're Callie Boone | 5+ |
| MacLean, Jill | Nine Lives of Travis Keating (Silver Birch Nominee 2010) | 5+ |
| Mass, Wendy | 11 Birthdays | 4+ |
McKay, Sharon |
Thunder Over Kandahar (Red Maple Nominee 2012) |
6 – 7+ |
| McKinley, Robin | The Hero and the Crown (Newbery – 1985) | 5+ |
| McNaughton, Janet | Raintree Rebellion (Red Maple Nominee 2007) | 6+ |
| Milne, A.A. | Winnie-the-Pooh | 4+ |
| Montgomery, Lucy Maude | Anne of Green Gables | 6+ |
| Morey, Walt | Gentle Ben | 5+ |
| Mowat, Farley | Lost in the Barrens (former title is Two Against the North) | 6+ |
| Naidoo, Beverley | The Other Side of Truth (Carnegie – 2000 & Smarties Silver Medal) | 5+ |
| Narsimhan, Mahtab | The Tiffin (OLA Best Bet) |
6+ |
| Naylor, Phyllis R. | Shiloh (Newbery – 1992) | 5+ |
Nielsen, Susin |
Dear George Clooney, Please Marry My Mom (Red Maple Nominee 2012) |
5 – 6+ |
| North, Sterling | Rascal | 5+ |
| Norton, Mary | The Borrowers | 4+ |
| Nyoka, Gail | Mella and the N’anga (Silver Birch Nominee 2007) | 4+ |
| O'Brien, Robert | Mrs. Frisby and the Rats of Nimh (Newbery – 1972) | 5+ |
| O'Dell, Scott | Island of the Blue Dolphins | 5+ |
| Olsen, Sylvia | Catching Spring | 4+ |
| Oppel, Kenneth | Half Brother (OLA Best Bet 2011, Red Maple Nominee 2012) | 6+ |
| Park, Linda Sue | A Single Shard (Newbery 2002) | 5-6+ |
| Peacock, Shane | The Eye of the Crow (OLA Best Bet, Silver Birch Nominee 2009) | 6+ |
| Pearson, Kit | A Perfect, Gentle Knight (Red Maple Nominee 2009) | 6+ |
| Perkyns, Dorothy | Last Days in Africville (Silver Birch Nominee 2005) | 5+ |
| Peterson, Lois | The Ballad of Knuckles McGraw (Silver Birch Nominee 2011) | 4+ |
| Pierce, Tamora | Briar’s Book | 5-6+ |
| Pignat, Caroline | Greener Grass (Red Maple Nominee 2010, Governor General Winner 2009) | 6+ |
| Pinkwater, Daniel M. | The Hoboken Chicken Emergency | 4+ |
| Porter, Pamela | The Crazy Man (Governor General 2005, OLA Best Bet 2005, Silver Birch Nominee) | 5+ |
| Pratchett, Terry | Wee Free Men | 6+ |
| Pullman, Philip | Golden Compass | 7+ |
| Rawls, Wilson | Where the Red Fern Grows | 5+ |
| Rayburn, Tricia | The Melting of Maggie Bean | 5+ |
| Riordan, Rick | The Lightning Thief | 4+ |
Rowling, J.K. |
5+ |
|
| Roy, Philip | Submarine Outlaw (Red Maple Nominee 2010) | 6+ |
| Rylant, Cynthia | Missing May (Newbery – 1993) | 4+ |
| Sachar, Louis | Holes (Newbery – 1999) | 5+ |
| Schmidt, Gary | Lizzie Bright and the Buckminster Boy (Newbery Honor 2005) | 5+ |
| Schmidt, Rene | Leaving Fletchville (Red Maple Nominee 2010) | 6+ |
Schwartz, Virginia |
Crossing to Freedom (Silver Birch Nominee 2012) |
4+ |
Scieszka, Jon |
3+ |
|
| Selden, George | The Cricket in Times Square | 4+ |
| Selznick, Brian | The Invention of Hugo Cabret (Caldecott Medal 2008) | 4+ |
| Sewell, Anna | Black Beauty | 5+ |
| Sherrard, Valerie | Sarah’s Legacy (Red Maple Nominee 2008) | 5+ |
Silberberg, Alan |
Milo: Sticky Notes and Brain Freeze (Silver Birch Nominee 2012) |
4+ |
| Skrypuch, Marsha | Stolen Child (OLA Best Bet 2010) |
5+ |
Skuy, David |
Undergrounders (Silver Birch Nominee 2012) |
5+ |
| Slade, Arthur | Jolted (Silver Birch Nominee 2010, OLA Best Bet 2008) | 5+ |
| Smucker, Barbara | Underground to Canada | 4+ |
| Spinelli, Jerry | Stargirl | 5+ |
| Steig, William | Abel’s Island (Newbery Honor – 1977) | 4+ |
| Stevenson, R.L. | Treasure Island | 5+ |
Sylvester, Kevin |
Neil Flambe and the Aztec Abduction (Silver Birch Nominee 2012) |
4+ |
| Taylor, Mildred | Roll of Thunder, Hear My Cry (Newbery 1977) | 5+ |
| Tolan, Stephanie | Surviving the Applewhites (Newbery Honor – 2003) | 5+ |
| Tolkien, J.R.R. | The Hobbit (Full title is The Hobbit or There and Back Again but for the battles just The Hobbit is acceptable) | 6+ |
| Townley, Roderick | The Great Good Thing | 5+ |
| Travers, Pamela L. | Mary Poppins | 5+ |
| Turner, Megan Whalen | The Thief (Newbery Honor ) | 5+ |
| Walters, Eric | Wounded (Red Maple Nominee 2011) | 6+ |
| Weeks, Sarah | Regular Guy | 4+ |
| Westerfeld, Scott | Uglies | 6+ |
| Weston, Robert Paul | Zorgamazoo (Silver Birch 2010) | 4+ |
| Whelan, Gloria | Homeless Bird (National Book Award 2000) | 5+ |
| White, E.B. | Charlotte's Web | 4+ |
| White, Ruth | Belle Prater’s Boy (Newbery Honor 1997) | 4+ |
| White, T.H. | The Sword in the Stone | 5+ |
| Wilde, Oscar | Happy Prince | 4+ |
| Wilder, Laura Ingalls | Farmer Boy | 4+ |
| Withers, Pam | Peak Survival | 6+ |
| Yolen, Jane | Dragon's Blood | 5+ |
| 2012 Red Maple Nominee (TBA) |
||
| 2012 Red Maple Nominee (TBA) |
||
| 2012 Red Maple Nominee (TBA) |
||
| 2012 Red Maple Nominee (TBA) |
||
| 2012 Red Maple Nominee (TBA) |
||
| 2012 Red Maple Nominee (TBA) |
||
| 2012 Silver Birch Nominee (TBA) |
||
| 2012 Silver Birch Nominee (TBA) |
||
| 2012 Silver Birch Nominee (TBA) |
||
| 2012 Silver Birch Nominee (TBA) |
||
| 2012 Silver Birch Nominee (TBA) |
||
| 2012 Silver Birch Nominee (TBA) |
||
| FAIRYTALES/FOLKLORE | ||
| AUTHOR - | TITLE | Grade Level |
| Note that Fairytales/Folktales do not have authors listed. | Anansi’s Hat Shaking Dance | All Grade 1-4 |
| Bremen Town Musicians (Grimm) | ||
| Cat and Mouse in Partnership (Grimm) | ||
| The Donkey Driver and the Thief | ||
| Emperor’s New Clothes (Andersen) | ||
| The Fish Basket Goddess | ||
| The Fisherman and His Wife (Grimm) | ||
| The Forest Bride | ||
| The Golden Goose (Grimm) | ||
| The Half Chick | ||
| Hans in Luck (Grimm) | ||
| Jorinda and Joringel (Grimm) | ||
| The Little Match Girl (Andersen) | ||
| The Mouse and the Sun | ||
| The Nightingale (Andersen) | ||
| Oni and the Great Bird | ||
| Puss in Boots | ||
| The Queen Bee (Grimm) | ||
| Rapunzel (Grimm) | ||
| The Raven Brings Light | ||
| Rumpelstiltskin (Grimm) | ||
| The Snow Queen (Andersen) | ||
| The Steadfast Tin Soldier (Andersen) | ||
| The Straw, the Coal and the Bean (Grimm) | ||
| The Swineherd (Andersen) | ||
| The Three Hares | ||
| Three Magic Oranges | ||
| Thumbelina (Andersen) | ||
| The Tinderbox (Andersen) | ||
| The Twelve Dancing Princesses | ||
| The Ugly Duckling (Andersen) | ||
| Urashima | ||
| Who is my Neighbour? | ||
Barrie
Public Library Membership is a prerequisite for borrowing privileges |
||